ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Planning/Demographics)

Legend (1)
Other Other
Two or More Races Two or More Races
Asian Asian
White White
African American African American
Other (2)
0.000000 - 0.200000 0.000000 - 0.200000
0.200001 - 0.400000 0.200001 - 0.400000
0.400001 - 0.600000 0.400001 - 0.600000
0.600001 - 0.800000 0.600001 - 0.800000
0.800001 - 1.000000 0.800001 - 1.000000
Two or More (3)
0.000000 - 0.200000 0.000000 - 0.200000
0.200001 - 0.400000 0.200001 - 0.400000
0.400001 - 0.600000 0.400001 - 0.600000
0.600001 - 0.800000 0.600001 - 0.800000
0.800001 - 1.000000 0.800001 - 1.000000
Race Breakdown (4)
0.000000 - 0.200000 0.000000 - 0.200000
0.200001 - 0.400000 0.200001 - 0.400000
0.400001 - 0.600000 0.400001 - 0.600000
0.600001 - 0.800000 0.600001 - 0.800000
0.800001 - 1.000000 0.800001 - 1.000000
White (5)
0.000000 - 0.200000 0.000000 - 0.200000
0.200001 - 0.400000 0.200001 - 0.400000
0.400001 - 0.600000 0.400001 - 0.600000
0.600001 - 0.800000 0.600001 - 0.800000
0.800001 - 1.000000 0.800001 - 1.000000
African American (6)
0.000000 - 0.200000 0.000000 - 0.200000
0.200001 - 0.400000 0.200001 - 0.400000
0.400001 - 0.600000 0.400001 - 0.600000
0.600001 - 0.800000 0.600001 - 0.800000
0.800001 - 1.000000 0.800001 - 1.000000
Hispanic Residents (7)
0% - 4% 0% - 4%
4.1% - 11.6% 4.1% - 11.6%
11.7% - 25.5% 11.7% - 25.5%
25.6% - 46.3% 25.6% - 46.3%
46.4% - 100% 46.4% - 100%
Legend (9)
Less than High School Less than High School
High School Complete High School Complete
Some College Some College
College Complete College Complete
Beyond College Beyond College
Less Than High School (10)
0.000000 - 0.200000 0.000000 - 0.200000
0.200001 - 0.400000 0.200001 - 0.400000
0.400001 - 0.600000 0.400001 - 0.600000
0.600001 - 0.800000 0.600001 - 0.800000
0.800001 - 1.000000 0.800001 - 1.000000
High School Complete (11)
0.000000 - 0.200000 0.000000 - 0.200000
0.200001 - 0.400000 0.200001 - 0.400000
0.400001 - 0.600000 0.400001 - 0.600000
0.600001 - 0.800000 0.600001 - 0.800000
0.800001 - 1.000000 0.800001 - 1.000000
Some College (12)
0.000000 - 0.200000 0.000000 - 0.200000
0.200001 - 0.400000 0.200001 - 0.400000
0.400001 - 0.600000 0.400001 - 0.600000
0.600001 - 0.800000 0.600001 - 0.800000
0.800001 - 1.000000 0.800001 - 1.000000
College Complete (13)
0.000000 - 0.200000 0.000000 - 0.200000
0.200001 - 0.400000 0.200001 - 0.400000
0.400001 - 0.600000 0.400001 - 0.600000
0.600001 - 0.800000 0.600001 - 0.800000
0.800001 - 1.000000 0.800001 - 1.000000
Beyond College (14)
0.000000 - 0.200000 0.000000 - 0.200000
0.200001 - 0.400000 0.200001 - 0.400000
0.400001 - 0.600000 0.400001 - 0.600000
0.600001 - 0.800000 0.600001 - 0.800000
0.800001 - 1.000000 0.800001 - 1.000000
Income (15)
$ 0 - $ 21,000 $ 0 - $ 21,000
$ 22,000 - $ 48,000 $ 22,000 - $ 48,000
$ 49,000 - $ 84,000 $ 49,000 - $ 84,000
$ 85,000 - $ 150,000 $ 85,000 - $ 150,000
$ 160,000 - $ 250,000 $ 160,000 - $ 250,000
Poverty Rate (16)
0% - 13% 0% - 13%
14% - 27% 14% - 27%
28% - 42% 28% - 42%
43% - 67% 43% - 67%
68% - 100% 68% - 100%
Labor Force (17)
0% - 22.9% 0% - 22.9%
23% - 49.1% 23% - 49.1%
49.2% - 62.5% 49.2% - 62.5%
62.6% - 74.8% 62.6% - 74.8%
74.9% - 100% 74.9% - 100%
Unemployment (18)
0% - 6% 0% - 6%
6.1% - 13% 6.1% - 13%
14% - 22% 14% - 22%
23% - 36% 23% - 36%
37% - 100% 37% - 100%
Public Assistance (19)
0% - 2.9% 0% - 2.9%
3% - 8.1% 3% - 8.1%
8.2% - 15.9% 8.2% - 15.9%
16% - 39.4% 16% - 39.4%
39.5% - 100% 39.5% - 100%
Veteran Status (20)
0% - 3.3% 0% - 3.3%
3.4% - 6.9% 3.4% - 6.9%
7% - 11.1% 7% - 11.1%
11.2% - 17.8% 11.2% - 17.8%
17.9% - 39% 17.9% - 39%
Vehicle Ownership (21)
0% - 13% 0% - 13%
14% - 28% 14% - 28%
29% - 46% 29% - 46%
47% - 66% 47% - 66%
67% - 100% 67% - 100%
Limited English Speaking Ability (22)
0% - 2.9% 0% - 2.9%
3% - 9.9% 3% - 9.9%
10% - 20.8% 10% - 20.8%
20.9% - 50.5% 20.9% - 50.5%
50.6% - 100% 50.6% - 100%
Household Size (23)
0.00 - 1.63 0.00 - 1.63
1.64 - 2.33 1.64 - 2.33
2.34 - 2.84 2.34 - 2.84
2.85 - 3.50 2.85 - 3.50
3.51 - 4.95 3.51 - 4.95
Percent Renter (24)
0% - 24.8% 0% - 24.8%
24.9% - 43.5% 24.9% - 43.5%
43.6% - 59.9% 43.6% - 59.9%
60% - 79.4% 60% - 79.4%
79.5% - 100% 79.5% - 100%
Percent Owner (25)
0% - 20.5% 0% - 20.5%
20.6% - 39.2% 20.6% - 39.2%
39.3% - 56.3% 39.3% - 56.3%
56.4% - 74.5% 56.4% - 74.5%
74.6% - 100% 74.6% - 100%
Rent Burden (26)
0% - 10.5% 0% - 10.5%
10.6% - 22.4% 10.6% - 22.4%
22.5% - 35% 22.5% - 35%
35.1% - 51.1% 35.1% - 51.1%
51.2% - 100% 51.2% - 100%