ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Planning/CIP_Equity_layers)

FY14-20 Capital Improvement Projects (Point) (0)
FY14-20 Capital Improvement Projects (Linear) (1)
FY-1420 Capital Improvement Projects (Polygon) (2)
Per Capita CIP Allocations, FY 2014-2016 (3)
$57.14 - $133.08 $57.14 - $133.08
$133.09 - $301.42 $133.09 - $301.42
$301.43 - $527.17 $301.43 - $527.17
$527.18 - $2,787.19 $527.18 - $2,787.19
Per Capita CIP Allocations, FY 2015-2017 (4)
$43.12 - $137.93 $43.12 - $137.93
$137.94 - $217.66 $137.94 - $217.66
$217.67 - $488.66 $217.67 - $488.66
$488.67 - $3,224.51 $488.67 - $3,224.51
Per Capita CIP Allocations, FY 2016-2018 (5)
$52.43 - $188.58 $52.43 - $188.58
$188.59 - $400.91 $188.59 - $400.91
$400.92 - $771.06 $400.92 - $771.06
$771.07 - $3,661.76 $771.07 - $3,661.76
Per Capita CIP Allocations, FY 2017-2019 (6)
$25.09 - $171.55 $25.09 - $171.55
$171.56 - $393.78 $171.56 - $393.78
$393.79 - $726.73 $393.79 - $726.73
$726.74 - $3,621.39 $726.74 - $3,621.39
Per Capita CIP Allocations, FY 2018-2020 (7)
$53.40 - $192.68 $53.40 - $192.68
$192.69 - $399.11 $192.69 - $399.11
$399.12 - $917.05 $399.12 - $917.05
$917.06 - $3,715.56 $917.06 - $3,715.56
Percent of Residents that are Black/African-American, ACS 2012-2016 (8)
1.7% - 31.4% 1.7% - 31.4%
31.5% - 69.4% 31.5% - 69.4%
69.5% - 89.5% 69.5% - 89.5%
89.6% - 96.6% 89.6% - 96.6%
Percent of Residents that are White/Caucasian, ACS 2012-2016 (9)
0.8% - 3.4% 0.8% - 3.4%
3.5% - 15.7% 3.5% - 15.7%
15.8% - 47.9% 15.8% - 47.9%
47.8% - 89.7% 47.8% - 89.7%
Racial Diversity Index, ACS 2012-2016 (10)
7 - 21.6 7 - 21.6
21.7 - 36.8 21.7 - 36.8
36.9 - 54.6 36.9 - 54.6
54.7 - 78.3 54.7 - 78.3
Median Household Income, ACS 2012-2016 (11)
$15,468 - $33,108 $15,468 - $33,108
$33,109 - $39,829 $33,109 - $39,829
$39,830 - $54,465 $39,830 - $54,465
$54,466 - $109,518 $54,466 - $109,518
Percent of Population Over 65, ACS 2012-2016 (12)
4.7% - 8.7% 4.7% - 8.7%
8.8% - 12.4% 8.8% - 12.4%
12.5% - 14.8% 12.5% - 14.8%
14.9% - 24.9% 14.9% - 24.9%
Percent of Population 5-17 Years, ACS 2012-2016 (13)
2.9% - 12% 2.9% - 12%
12.1% - 15.2% 12.1% - 15.2%
15.3% - 17.5% 15.3% - 17.5%
17.6% - 26.6% 17.6% - 26.6%
Percent of Population Under 5 Years, ACS 2012-2016 (14)
2.1% - 5.3% 2.1% - 5.3%
5.4% - 6.5% 5.4% - 6.5%
6.6% - 8.1% 6.6% - 8.1%
8.2% - 12% 8.2% - 12%
Most Recent Year of Local Plan (15)
N/A N/A
2005 - 2008 2005 - 2008
2009 - 2013 2009 - 2013
2014 - 2016 2014 - 2016
2017 - 2018 2017 - 2018
Vacant and Abandoned Properties, 2016 (16)
0.0 - 1.0 0.0 - 1.0
1.1 - 3.6 1.1 - 3.6
3.7 - 15.9 3.7 - 15.9
16.0 - 33.5 16.0 - 33.5
Violent Crime Rate, 2016 (17)
0.9 - 9.9 0.9 - 9.9
10.0 - 15.8 10.0 - 15.8
15.9 - 22.8 15.9 - 22.8
22.9 - 79.4 22.9 - 79.4
Life Expectancy, 2016 (18)
66.9 - 70.0 66.9 - 70.0
70.1 - 73.0 70.1 - 73.0
73.1 - 76.1 73.1 - 76.1
76.2 - 87.1 76.2 - 87.1
Ratio of Commercial to Residential Properties, 2016 (19)
0.01 - 0.03 0.01 - 0.03
0.04 - 0.06 0.04 - 0.06
0.07 - 0.12 0.07 - 0.12
0.13 - 1.72 0.13 - 1.72