ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Planning/MIMA)

Limited English Proficient Population (1)
0 - 48 0 - 48
49 - 136 49 - 136
137 - 273 137 - 273
274 - 460 274 - 460
461 - 779 461 - 779
Limited English Proficient Population - Spanish (2)
0 - 13 0 - 13
14 - 54 14 - 54
55 - 141 55 - 141
142 - 342 142 - 342
343 - 649 343 - 649
Limited English Proficient Population - Indo-European (3)
0 - 5 0 - 5
6 - 18 6 - 18
19 - 62 19 - 62
63 - 179 63 - 179
180 - 377 180 - 377
Limited English Proficient Population - Asian/Pac Isl (4)
0 - 18 0 - 18
19 - 48 19 - 48
49 - 98 49 - 98
99 - 164 99 - 164
165 - 255 165 - 255
Limited English Proficient Population - All Other Languages (5)
0 - 4 0 - 4
5 - 13 5 - 13
14 - 28 14 - 28
29 - 49 29 - 49
50 - 78 50 - 78
Educational Difference: Less than High School Degree (7)
-0.76 - -0.65 -0.76 - -0.65
-0.64 - -0.22 -0.64 - -0.22
-0.21 - -0.06 -0.21 - -0.06
-0.05 - 0.06 -0.05 - 0.06
0.07 - 0.19 0.07 - 0.19
0.20 - 0.42 0.20 - 0.42
Educational Difference: High School Degree (8)
-0.66 - -0.29 -0.66 - -0.29
-0.28 - -0.07 -0.28 - -0.07
-0.06 - 0.07 -0.06 - 0.07
0.08 - 0.21 0.08 - 0.21
0.22 - 0.35 0.22 - 0.35
0.36 - 0.49 0.36 - 0.49
Educational Difference: College Degree or Higher (9)
-0.95 - -0.74 -0.95 - -0.74
-0.73 - -0.51 -0.73 - -0.51
-0.50 - -0.22 -0.50 - -0.22
-0.21 - 0.00 -0.21 - 0.00
0.01 - 0.06 0.01 - 0.06
0.07 - 0.32 0.07 - 0.32
Percent Asian Population (11)
0% - 1% 0% - 1%
2% - 4% 2% - 4%
5% - 9% 5% - 9%
10% - 16% 10% - 16%
17% - 27% 17% - 27%
Percent Hispanic Population (12)
0% - 2% 0% - 2%
3% - 6% 3% - 6%
7% - 11% 7% - 11%
12% - 23% 12% - 23%
24% - 39% 24% - 39%
Origin Country - Carribean (14)
1 1
10 10
100 100
Origin Country - Eastern/Southeastern Asia (15)
1 1
10 10
100 100
Origin Country - Central America (16)
1 1
10 10
100 100
Origin Country - South Central Asia (17)
1 1
10 10
100 100
Origin Country - West Africa (18)
1 1
10 10
100 100
Percent Foreign Born Entered Since 2000 (20)
0% - 25% 0% - 25%
26% - 50% 26% - 50%
51% - 75% 51% - 75%
76% - 100% 76% - 100%
Percent Foreign Born Population (21)
0% - 3% 0% - 3%
4% - 7% 4% - 7%
8% - 13% 8% - 13%
14% - 20% 14% - 20%
21% - 29% 21% - 29%
Percent Foreign Born - Under 15 (22)
0% 0%
1% - 20% 1% - 20%
21% - 50% 21% - 50%
51% - 80% 51% - 80%
81% - 100% 81% - 100%
Percent Foreign Born - 18-64 (23)
0% 0%
1% - 20% 1% - 20%
21% - 50% 21% - 50%
51% - 70% 51% - 70%
71% - 100% 71% - 100%
Percent Foreign Born - Over 65 (24)
0% 0%
1% - 20% 1% - 20%
21% - 50% 21% - 50%
51% - 70% 51% - 70%
71% - 100% 71% - 100%
Latin American Population - Foreign Born (25)
0 - 58 0 - 58
59 - 151 59 - 151
152 - 343 152 - 343
344 - 643 344 - 643
644 - 1152 644 - 1152
Asian Population - Foreign Born (26)
0 - 26 0 - 26
27 - 80 27 - 80
81 - 182 81 - 182
183 - 369 183 - 369
370 - 1066 370 - 1066
European Population - Foreign Born (27)
0 - 18 0 - 18
19 - 55 19 - 55
56 - 125 56 - 125
126 - 236 126 - 236
237 - 367 237 - 367
African Population - Foreign Born (28)
0 - 18 0 - 18
19 - 53 19 - 53
54 - 96 54 - 96
97 - 176 97 - 176
177 - 310 177 - 310